| Auckland Northland Regional Teams 2026 - EDGINTON | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Auckland Northland Main Regional Teams - Match 1 | BERRINGTON (18) | -37 | 1.38 | 22 | ||
| Auckland Northland Main Regional Teams - Match 2 | BENNETT (22) | -24 | 3.43 | 23 | ||
| Auckland Northland Main Regional Teams - Match 3 | GARRETT (5) | -23 | 3.62 | 26 | ||
| Auckland Northland Main Regional Teams - Match 4 | BEN-TAL (13) | 8 | 12.71 | 24 | ||
| Auckland Northland Main Regional Teams - Match 5 | IMLACH (24) | 7 | 12.41 | 23 | ||
| Auckland Northland Main Regional Teams - Match 6 | CHENG (10) | -16 | 5.14 | 25 | ||
| Totals | -85 | 38.69 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event