| Auckland Northland Regional Teams 2026 - FISHER | ||||||
| Match | Opponent | Imps | VPs | Cum. Rank | ||
| Auckland Northland Main Regional Teams - Match 1 | IMLACH (24) | 34 | 18.21 | 7 | ||
| Auckland Northland Main Regional Teams - Match 2 | MCCRAE (6) | 33 | 18.07 | 2 | ||
| Auckland Northland Main Regional Teams - Match 3 | MCLEOD (8) | -13 | 5.89 | 6 | ||
| Auckland Northland Main Regional Teams - Match 4 | CARTER (2) | -2 | 9.26 | 5 | ||
| Auckland Northland Main Regional Teams - Match 5 | RICHARDSON (19) | 25 | 16.75 | 3 | ||
| Auckland Northland Main Regional Teams - Match 6 | GLASS (4) | 1 | 10.37 | 4 | ||
| Totals | 78 | 78.55 | ||||
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event