Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 6

Team 8 - MCLEOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2320: SUN 3NT E11-660 3NT E9600   -60-2   -560-31  
Board 2420: SUN 2NT N7-50 3S S7100   502   -8011  
Board 2520: SUN 3S E10-170 2S E10170   00   -130-11  
Board 2620: SUN 4S E9100 4S E9-100   00   130-11  
Board 2720: SUN 3NT W9-400 3CX N5800   4009   -360-110  
Board 2820: SUN 2SX E8-470 2S W9140   -330-8   -80-92  
Board 2920: SUN 2H S8110 1NT E8120   2306   -4042  
Board 3020: SUN 1NT W3200 3S N9-140   602   18011  
Board 3120: SUN 3H W6150 2S S7100   2506   12016  
Board 3220: SUN 4H N8-100 4H N8100   00   10-33  
Board 3320: SUN 3NT E12-490 6D E12920   43010   -52019  
Total25  -1037 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results