Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 6

Team 7 - HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2322: BENNETT 3S S6-300 3NT E11660   3608   -56063  
Board 2422: BENNETT 3S S7-100 3NT N7100   00   -80-11  
Board 2522: BENNETT 3S E9-140 3S E11200   602   -13002  
Board 2622: BENNETT 3S E10-170 2S E10170   00   130-77  
Board 2722: BENNETT 3C N5-200 2DX N5500   3007   -36044  
Board 2822: BENNETT 2S W9-140 2S E7-50   -190-5   -80-2-4  
Board 2922: BENNETT 1NT E8-120 1NT N7-90   -210-5   -40-2-4  
Board 3022: BENNETT 4S N10420 2S N9-140   2807   18061  
Board 3122: BENNETT 1NT S8120 1NT S11-210   -90-3   1200-3  
Board 3222: BENNETT 2H N8110 1SX W8360   47010   1039  
Board 3322: BENNETT 3NT E12-490 2HX S4800   3107   -52017  
Total28  823 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results