Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 6

Team 22 - BENNETT
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 237: HARRIS 3NT E11-660 3S S6300   -360-8   -560-3-6  
Board 247: HARRIS 3NT N7-100 3S S7100   00   -80-11  
Board 257: HARRIS 3S E11-200 3S E9140   -60-2   -130-20  
Board 267: HARRIS 2S E10-170 3S E10170   00   130-77  
Board 277: HARRIS 2DX N5-500 3C N5200   -300-7   -360-4-4  
Board 287: HARRIS 2S E750 2S W9140   1905   -8042  
Board 297: HARRIS 1NT N790 1NT E8120   2105   -4042  
Board 307: HARRIS 2S N9140 4S N10-420   -280-7   180-1-6  
Board 317: HARRIS 1NT S11210 1NT S8-120   903   12030  
Board 327: HARRIS 1SX W8-360 2H N8-110   -470-10   10-9-3  
Board 337: HARRIS 2HX S4-800 3NT E12490   -310-7   -520-7-1  
Total-28  -23-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results