Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 6

Team 18 - BERRINGTON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2317: FRASER-HOSKIN 3NT E10-630 3NT E10630   00   -560-22  
Board 2417: FRASER-HOSKIN 2S E5150 3C N850   2005   -806-1  
Board 2517: FRASER-HOSKIN 3S E10-170 1NT N650   -120-3   -130-1-2  
Board 2617: FRASER-HOSKIN 5HX N11850 4S E9-100   75013   130121  
Board 2717: FRASER-HOSKIN 3NT W10-430 3NT W11460   301   -360-23  
Board 2817: FRASER-HOSKIN 2S E8-110 2S E8110   00   -80-11  
Board 2917: FRASER-HOSKIN 3NT E7200 1NT N6100   3007   -4062  
Board 3017: FRASER-HOSKIN 2S N10170 2CX W7-100   702   18002  
Board 3117: FRASER-HOSKIN 4D N10130 3H W6-150   -20-1   1200-1  
Board 3217: FRASER-HOSKIN 2H N8110 1SX W6-200   -90-3   103-5  
Board 3317: FRASER-HOSKIN 3NT E12-490 3NT E12490   00   -5201-1  
Total21  221 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results