Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 6

Team 12 - HENTON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2315: YULE 3NT E10-630 3NT E10630   00   -560-22  
Board 2415: YULE 3NT N7-100 3NT N7100   00   -80-11  
Board 2515: YULE 2S E10-170 2S E8110   -60-2   -130-1-1  
Board 2615: YULE 4S E9100 4H N9100   2005   130-16  
Board 2715: YULE 3NT W11-460 3DX E8-100   -560-11   -360-3-10  
Board 2815: YULE 2S E750 2SX E6-300   -250-6   -804-9  
Board 2915: YULE 1NT E9-150 2H S9-140   -290-7   -40-3-5  
Board 3015: YULE 1NT W4150 2S N10-170   -20-1   180-10  
Board 3115: YULE 3H W6150 3NT S8100   2506   12016  
Board 3215: YULE 4H N9-50 2SX W5-800   -850-13   10-2-13  
Board 3315: YULE 3NT E12-490 3NT E12490   00   -5201-1  
Total-29  -8-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results