Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 5

Team 9 - MORRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1214: GAO BI 5CX W9300 6S N13-1460   -1160-15   840-11-12  
Board 1314: GAO BI 2H E10-170 2H W11200   301   -19010  
Board 1414: GAO BI 5S W8150 4S W8-100   502   204-2  
Board 1514: GAO BI 6CX W12-1090 5C W12420   -670-12   -600-10-5  
Board 1614: GAO BI 4S N10420 4S N10-420   00   3303-3  
Board 1714: GAO BI 4D E8100 3H N9-140   -40-1   202-3  
Board 1814: GAO BI 4S S9-100 2S S10-170   -270-7   -50-2-6  
Board 1914: GAO BI 4S E11-650 4C S950   -600-12   -150-11-3  
Board 2014: GAO BI 4H S10620 4H S9100   72012   29089  
Board 2114: GAO BI 4S S10620 4S S10-620   00   3906-6  
Board 2214: GAO BI 5CX N12650 2D S10-130   52011   30085  
Total-21  -2-26 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results