Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 5

Team 4 - GLASS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1212: HENTON 6S N131460 5S N11-650   81013   840125  
Board 1312: HENTON 1H E10-170 2CX S5800   63012   -190112  
Board 1412: HENTON 5SX W8500 5S W10-50   45010   2010-1  
Board 1512: HENTON 5C E13-440 3NT E5-200   -640-12   -6004-13  
Board 1612: HENTON 4S N10420 4S N10-420   00   3303-3  
Board 1712: HENTON 3D E850 3D E9110   1604   2014  
Board 1812: HENTON 3NT S9600 4S S8200   80013   -50124  
Board 1912: HENTON 3H E8100 5CX S8500   60012   -15068  
Board 2012: HENTON 4H S10620 4H S10-620   00   2908-8  
Board 2112: HENTON 4S S10620 4S S10-620   00   3906-6  
Board 2212: HENTON 3NT S11460 3C S11-150   3107   30044  
Total59  676 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results