Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 5

Team 23 - FISHER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1219: RICHARDSON 6S N121430 5D S7400   183018   8401115  
Board 1319: RICHARDSON 2H E10-170 2H E10170   00   -1901-1  
Board 1419: RICHARDSON 5D S11400 3NT S10-430   -30-1   209-9  
Board 1519: RICHARDSON 5CX W12-650 6C W12920   2707   -600-28  
Board 1619: RICHARDSON 4S S10420 4S N950   47010   33039  
Board 1719: RICHARDSON 3C W850 3NT W7-100   -50-2   201-2  
Board 1819: RICHARDSON 3NT S8-100 3NT S8100   00   -50-22  
Board 1919: RICHARDSON 3NT N7-100 4S E9-100   -200-5   -1502-6  
Board 2019: RICHARDSON 4H S10620 4H S10-620   00   2908-8  
Board 2119: RICHARDSON 2S S10170 4S S10-620   -450-10   390-6-6  
Board 2219: RICHARDSON 5C N13440 3H E8-100   3408   30045  
Total25  297 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results