Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 5

Team 19 - RICHARDSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1223: FISHER 5D S7-400 6S N12-1430   -1830-18   840-15-11  
Board 1323: FISHER 2H E10-170 2H E10170   00   -1901-1  
Board 1423: FISHER 3NT S10430 5D S11-400   301   209-9  
Board 1523: FISHER 6C W12-920 5CX W12650   -270-7   -600-82  
Board 1623: FISHER 4S N9-50 4S S10-420   -470-10   330-9-3  
Board 1723: FISHER 3NT W7100 3C W8-50   502   202-1  
Board 1823: FISHER 3NT S8-100 3NT S8100   00   -50-22  
Board 1923: FISHER 4S E9100 3NT N7100   2005   -1506-2  
Board 2023: FISHER 4H S10620 4H S10-620   00   2908-8  
Board 2123: FISHER 4S S10620 2S S10-170   45010   39066  
Board 2223: FISHER 3H E8100 5C N13-440   -340-8   300-5-4  
Total-25  -7-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results