Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 9 - MORRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: JAMES 2H N7-50 2H S750   00   -10-11  
Board 23: JAMES 2H E8-110 3NT W7-100   -210-5   0-3-3  
Board 33: JAMES 3H N10170 3NTX E7-500   -330-8   1501-8  
Board 43: JAMES 3NT N9600 3NT N9-600   00   620-11  
Board 53: JAMES 2S S8110 2S S7100   2105   -1033  
Board 63: JAMES 4S N11450 4S N11-450   00   3702-2  
Board 73: JAMES 3D N9110 3D N10-130   -20-1   602-2  
Board 83: JAMES 4H S11450 4H N12-480   -30-1   3603-3  
Board 93: JAMES 1NT E10-180 4S W9-100   -280-7   -130-2-6  
Board 103: JAMES 2S S8110 1NTX W5-500   -390-9   103-10  
Board 113: JAMES 4S W11-450 4S W10420   -30-1   -4400-1  
Total-27  7-30 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results