Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 6 - MCCRAE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: FRASER-HOSKIN 2H S7-50 4C N950   00   -10-11  
Board 217: FRASER-HOSKIN 3NT W850 3D E9110   1604   023  
Board 317: FRASER-HOSKIN 3H N10170 4SX W5-1400   -1230-15   1501-15  
Board 417: FRASER-HOSKIN 3NT N10630 3NT N11-660   -30-1   6200-1  
Board 517: FRASER-HOSKIN 3NT S8-100 1NT S10-180   -280-7   -10-3-5  
Board 617: FRASER-HOSKIN 3H E6300 2DX E8180   48010   370-211  
Board 717: FRASER-HOSKIN 2H E5300 3HX E5-1100   -800-13   606-14  
Board 817: FRASER-HOSKIN 4H S12480 3NT N11-460   201   3603-3  
Board 917: FRASER-HOSKIN 3H S7-100 3H N850   -50-2   -1301-2  
Board 1017: FRASER-HOSKIN 4HX N7-800 2CX E8180   -620-12   10-135  
Board 1117: FRASER-HOSKIN 4S W10-420 4S W10420   00   -4401-1  
Total-35  -5-21 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results