Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 4 - GLASS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 125: BROWN 2H N9140 2H N750   1905   -1041  
Board 225: BROWN 2S N7-100 5D E10-50   -150-4   0-3-2  
Board 325: BROWN 2S E7100 3H N10-170   -70-2   150-2-1  
Board 425: BROWN 3NT N10630 3NT N9-600   301   62001  
Board 525: BROWN 2D E8-90 2NT N7100   100   -10-23  
Board 625: BROWN 4S N11450 4S N11-450   00   3702-2  
Board 725: BROWN 2D N9110 2D N9-110   00   602-2  
Board 825: BROWN 4H S12480 5H N12-480   00   3603-3  
Board 925: BROWN 1NT E9-150 2S W9140   -100   -130-10  
Board 1025: BROWN 2S S11200 4S S8200   4009   1055  
Board 1125: BROWN 4S W11-450 4S W11450   00        
Total9  80 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results