Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 3 - JAMES
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: MORRIS 2H S7-50 2H N750   00   -10-11  
Board 29: MORRIS 3NT W7100 2H E8110   2105   033  
Board 39: MORRIS 3NTX E7500 3H N10-170   3308   1508-1  
Board 49: MORRIS 3NT N9600 3NT N9-600   00   620-11  
Board 59: MORRIS 2S S7-100 2S S8-110   -210-5   -10-3-3  
Board 69: MORRIS 4S N11450 4S N11-450   00   3702-2  
Board 79: MORRIS 3D N10130 3D N9-110   201   602-2  
Board 89: MORRIS 4H N12480 4H S11-450   301   3603-3  
Board 99: MORRIS 4S W9100 1NT E10180   2807   -13062  
Board 109: MORRIS 1NTX W5500 2S S8-110   3909   1010-3  
Board 119: MORRIS 4S W10-420 4S W11450   301   -44010  
Total27  30-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results