Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 25 - BROWN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 14: GLASS 2H N7-50 2H N9-140   -190-5   -10-1-4  
Board 24: GLASS 5D E1050 2S N7100   1504   023  
Board 34: GLASS 3H N10170 2S E7-100   702   15012  
Board 44: GLASS 3NT N9600 3NT N10-630   -30-1   620-10  
Board 54: GLASS 2NT N7-100 2D E890   -100   -10-32  
Board 64: GLASS 4S N11450 4S N11-450   00   3702-2  
Board 74: GLASS 2D N9110 2D N9-110   00   602-2  
Board 84: GLASS 5H N12480 4H S12-480   00   3603-3  
Board 94: GLASS 2S W9-140 1NT E9150   100   -13001  
Board 104: GLASS 4S S8-200 2S S11-200   -400-9   10-5-5  
Board 114: GLASS 4S W11-450 4S W11450   00        
Total-9  0-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results