Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 20 - SUN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 119: RICHARDSON 2H N8110 2H N750   1604   -1031  
Board 219: RICHARDSON 3NT W6150 2NT W6-100   502   04-3  
Board 319: RICHARDSON 4H N9-50 2S W7-100   -150-4   150-52  
Board 419: RICHARDSON 3NT N9600 3NT N9-600   00   620-11  
Board 519: RICHARDSON 2NT N9150 1NT N6100   2506   -1043  
Board 619: RICHARDSON 4S S11450 4S N11-450   00   3702-2  
Board 719: RICHARDSON 1C N9110 5D N9200   3107   6026  
Board 819: RICHARDSON 6H N10-100 6H N10100   00   360-1010  
Board 919: RICHARDSON 2S E9-140 3S E9140   00        
Board 1019: RICHARDSON 2H N11200 2S S9-140   602   105-4  
Board 1119: RICHARDSON 4S W10-420 4S W10420   00   -4401-1  
Total17  513 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results