Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 4

Team 2 - CARTER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 123: FISHER 2H S8110 2H N8-110   00   -103-3  
Board 223: FISHER 3C N7-200 3NT W8-50   -250-6   0-5-2  
Board 323: FISHER 2S N10170 4H N950   2206   15015  
Board 423: FISHER 3NT S9600 3NT S9-600   00   620-11  
Board 523: FISHER 2S S8110 2S S9-140   -30-1   -103-4  
Board 623: FISHER 4S S11450 4S S11-450   00   3702-2  
Board 723: FISHER 2D N9110 2D S8-90   201   602-1  
Board 823: FISHER 4H S12480 3NT N11-460   201   3603-3  
Board 923: FISHER 2S W9-140 3S W9140   00        
Board 1023: FISHER 4D S10130 4D S10-130   00   103-3  
Board 1123: FISHER 4S W10-420 4S W11450   301   -44010  
Total2  12-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results