Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 3

Team 8 - MCLEOD
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 2323: FISHER 2D S890 4HX W9-200   -110-3   501-4  
Board 2423: FISHER 4S W11-450 4S W11450   00   -380-22  
Board 2523: FISHER 3S W9-140 4C S950   -90-3   -10-41  
Board 2623: FISHER 3NT N11660 3D S10-130   53011   29094  
Board 2723: FISHER 2H S11200 4S N950   2506   230-17  
Board 2823: FISHER 4H W10-420 4HX W10590   1705   -250-58  
Board 2923: FISHER 3NT N9600 2SX W7-200   4009   41055  
Board 3023: FISHER 4H S9-50 4H S950   00   210-66  
Board 3123: FISHER 1NT E5100 1NT S7-90   100   -203-3  
Board 3223: FISHER 2S S8110 2S N9-140   -30-1   801-2  
Board 3323: FISHER 6S W12-980 4S W11450   -530-11   -560-9-3  
Total13  -821 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results