Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 3

Team 23 - FISHER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 238: MCLEOD 4HX W9200 2D S8-90   1103   504-1  
Board 248: MCLEOD 4S W11-450 4S W11450   00   -380-22  
Board 258: MCLEOD 4C S9-50 3S W9140   903   -10-14  
Board 268: MCLEOD 3D S10130 3NT N11-660   -530-11   290-4-9  
Board 278: MCLEOD 4S N9-50 2H S11-200   -250-6   230-71  
Board 288: MCLEOD 4HX W10-590 4H W10420   -170-5   -250-85  
Board 298: MCLEOD 2SX W7200 3NT N9-600   -400-9   410-5-5  
Board 308: MCLEOD 4H S9-50 4H S950   00   210-66  
Board 318: MCLEOD 1NT S790 1NT E5-100   -100   -203-3  
Board 328: MCLEOD 2S N9140 2S S8-110   301   802-1  
Board 338: MCLEOD 4S W11-450 6S W12980   53011   -56039  
Total-13  -218 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results