Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 3

Team 17 - FRASER-HOSKIN
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 232: CARTER 2NT S9150 3NT S8100   2506   5034  
Board 242: CARTER 4S W11-450 4S W11450   00   -380-22  
Board 252: CARTER 4S W8200 2S W7-100   1003   -105-3  
Board 262: CARTER 3NT N8-100 3NT N10-630   -730-12   290-9-8  
Board 272: CARTER 4H S10420 2NT E4-200   2206   23051  
Board 282: CARTER 4H W11-450 3NT W7-100   -550-11   -250-5-8  
Board 292: CARTER 3NT S8-100 3NT S9-600   -700-12   410-11-5  
Board 302: CARTER 3NT S8-50 2SX E4-800   -850-13   210-6-11  
Board 312: CARTER 1NT S790 1NT E6-50   401   -203-2  
Board 322: CARTER 2S N10170 2S N8-110   602   803-1  
Board 332: CARTER 3NT E10-430 6S W12980   55011   -56049  
Total-19  -10-22 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results