Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 3

Team 14 - GAO BI
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 233: JAMES 4S S8-200 2NT S8-120   -320-8   50-6-2  
Board 243: JAMES 6S W1150 5S W11450   50011   -380102  
Board 253: JAMES 2S W9-140 1NT S7-90   -230-6   -10-4-3  
Board 263: JAMES 3NT S10630 3NT S10-630   00   2908-8  
Board 273: JAMES 4H S11450 4H S10-420   301   2306-5  
Board 283: JAMES 2SX N5-800 3NTX W7-300   -1100-15   -250-11-11  
Board 293: JAMES 3NT S9600 3NT S9-600   00   4105-5  
Board 303: JAMES 3NT S9400 3NT S10-430   -30-1   2105-6  
Board 313: JAMES 1NT E8-120 1NT S6100   -20-1   -20-32  
Board 323: JAMES 4SX S10590 2S S8-110   48010   8011-1  
Board 333: JAMES 6S W12-980 4S W11450   -530-11   -560-9-3  
Total-20  12-40 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results