Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 7 - HARRIS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1215: YULE 4D S9-100 3D N10-130   -230-6   130-60  
Board 1315: YULE 3NT W12-690 3NT W12690   00   -620-22  
Board 1415: YULE 4H W8100 2H W8110   2105   2024  
Board 1515: YULE 1NT S790 2S W8110   2005   -10050  
Board 1615: YULE 4S N10420 4S N10-420   00        
Board 1715: YULE 5CX S9-300 5C S9100   -200-5   -120-5-1  
Board 1815: YULE 3D E11-150 3D E11150   00   -2503-3  
Board 1915: YULE 2H S7-50 3H S7100   502   10-23  
Board 2015: YULE 4S N10620 4S N9100   72012   120116  
Board 2115: YULE 4S N11650 4S N11-650   00   4006-6  
Board 2215: YULE 2S N8110 3S N850   1604   3022  
Total17  147 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results