Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 6 - MCCRAE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1223: FISHER 2H E5150 3C N11-150   00   1301-1  
Board 1323: FISHER 3NT E11-660 2C W11150   -510-11   -620-1-10  
Board 1423: FISHER 3NT E7100 2NT E8120   2206   2024  
Board 1523: FISHER 3D N6-300 1NT S7-90   -390-9   -100-5-5  
Board 1623: FISHER 4S S10420 4S N10-420   00        
Board 1723: FISHER 3C S9110 5CX S11-550   -440-10   -1206-12  
Board 1823: FISHER 3NT W9-400 3D E11150   -250-6   -250-4-3  
Board 1923: FISHER 2H S6-100 2S W6-200   -300-7   10-3-5  
Board 2023: FISHER 4S N9-100 4S S8200   1003   120-68  
Board 2123: FISHER 5SX N10-200 5S N10100   -100-3   400-1211  
Board 2223: FISHER 2S S8110 3S S850   1604   3022  
Total-33  -20-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results