Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 4 - GLASS
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1218: BERRINGTON 3SX E6500 6D N9300   80013   130910  
Board 1318: BERRINGTON 3NT E11-660 3NT W11660   00   -620-11  
Board 1418: BERRINGTON 2C E8-90 2S N8-110   -200-5   20-3-3  
Board 1518: BERRINGTON 1NT S790 3C N8100   1905   -10050  
Board 1618: BERRINGTON 4S N10420 4S N11-450   -30-1   4100-1  
Board 1718: BERRINGTON 3NT W6150 5D W10-50   1003   -1207-5  
Board 1818: BERRINGTON 3D E11-150 3D E11150   00   -2503-3  
Board 1918: BERRINGTON 2H S6-100 2S W7-100   -200-5   10-3-3  
Board 2018: BERRINGTON 4S N9-100 4S N9100   00   120-66  
Board 2118: BERRINGTON 4S N10620 4SX N11-990   -370-9   4006-11  
Board 2218: BERRINGTON 2S S8110 3S N7100   2105   3024  
Total6  19-5 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results