Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 3 - JAMES
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1217: FRASER-HOSKIN 4SX E51100 5D N9200   130016   130148  
Board 1317: FRASER-HOSKIN 3NT E12-690 3NT W11660   -30-1   -620-21  
Board 1417: FRASER-HOSKIN 2H W750 3H W7-100   -50-2   201-2  
Board 1517: FRASER-HOSKIN 3S W10-170 2S W10170   00   -100-22  
Board 1617: FRASER-HOSKIN 4S N10420 4S N10-420   00        
Board 1717: FRASER-HOSKIN 4S E10-420 3NT E6-150   -570-11   -120-7-7  
Board 1817: FRASER-HOSKIN 5D E12-420 5D E10-50   -470-10   -250-5-7  
Board 1917: FRASER-HOSKIN 2CX N7-100 2S W7-100   -200-5   10-3-3  
Board 2017: FRASER-HOSKIN 2CX E8-180 4S S9100   -80-2   120-76  
Board 2117: FRASER-HOSKIN 4SX N9-200 5S N10100   -100-3   400-1211  
Board 2217: FRASER-HOSKIN 3D W9-110 3D W8-100   -210-5   30-4-2  
Total-23  -277 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results