Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 26 - EDGINTON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1222: BENNETT 5D N9-200 5SX E7-800   -1000-14   130-8-12  
Board 1322: BENNETT 3NT E11-660 3NT W11660   00   -620-11  
Board 1422: BENNETT 2H W8-110 2H W7-50   -160-4   20-4-1  
Board 1522: BENNETT 1NT S790 3S W8-50   401   -1005-4  
Board 1622: BENNETT 4S N10420 4S N10-420   00        
Board 1722: BENNETT 4S W10-420 3NT E6-150   -570-11   -120-7-7  
Board 1822: BENNETT 3D E10-130 5D E11400   2707   -25034  
Board 1922: BENNETT 3H S7-100 2H S8-110   -210-5   10-3-3  
Board 2022: BENNETT 4S N8-200 4S N8200   00   120-88  
Board 2122: BENNETT 4S N11650 4S N11-650   00   4006-6  
Board 2222: BENNETT 3S N8-50 4S N8100   502   30-24  
Total-24  -19-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results