Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 2 - CARTER
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1225: BROWN 4H S7-300 3NT S8100   -200-5   130-106  
Board 1325: BROWN 2D W9-110 3NT W11660   55011   -620111  
Board 1425: BROWN 3C E850 2S N8-110   -60-2   201-3  
Board 1525: BROWN 2S W10-170 1NT S8-120   -290-7   -100-2-6  
Board 1625: BROWN 4S N10420 4S N10-420   00        
Board 1725: BROWN 5D W1050 2HX N4800   85013   -120512  
Board 1825: BROWN 3NT E9-400 5D E11400   00   -250-44  
Board 1925: BROWN 2D E8-90 2NT W6-200   -290-7   10-3-5  
Board 2025: BROWN 4S N10620 4S N10-620   00   12011-11  
Board 2125: BROWN 5S N10-100 5HX W9-300   -400-9   400-113  
Board 2225: BROWN 2S N8110 2S N8-110   00   302-2  
Total-6  0-1 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results