Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 15 - YULE
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 127: HARRIS 3D N10130 4D S9100   2306   13006  
Board 137: HARRIS 3NT W12-690 3NT W12690   00   -620-22  
Board 147: HARRIS 2H W8-110 4H W8-100   -210-5   20-4-2  
Board 157: HARRIS 2S W8-110 1NT S7-90   -200-5   -1000-5  
Board 167: HARRIS 4S N10420 4S N10-420   00        
Board 177: HARRIS 5C S9-100 5CX S9300   2005   -12015  
Board 187: HARRIS 3D E11-150 3D E11150   00   -2503-3  
Board 197: HARRIS 3H S7-100 2H S750   -50-2   10-32  
Board 207: HARRIS 4S N9-100 4S N10-620   -720-12   120-6-11  
Board 217: HARRIS 4S N11650 4S N11-650   00   4006-6  
Board 227: HARRIS 3S N8-50 2S N8-110   -160-4   30-2-2  
Total-17  -7-14 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results