Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 12 - HENTON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1220: SUN 3S E7100 2D N11-150   -50-2   130-1-1  
Board 1320: SUN 3NT E10-630 3NT E12690   602   -62002  
Board 1420: SUN 1D E7-70 3C E7-100   -170-5   20-3-2  
Board 1520: SUN 2D N6-200 2S W8110   -90-3   -100-30  
Board 1620: SUN 4S S10420 4S N10-420   00        
Board 1720: SUN 4S W10-420 5S E10-50   -470-10   -120-7-5  
Board 1820: SUN 3NT W850 3D E11150   2005   -2507-3  
Board 1920: SUN 2D E8-90 2D E6-200   -290-7   10-3-5  
Board 2020: SUN 4S N10620 4S N11-650   -30-1   12011-11  
Board 2120: SUN 4S N11650 4S N10-620   301   4006-6  
Board 2220: SUN 1NT N8120 3S N850   1705   3032  
Total-15  10-29 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results