Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 2

Team 10 - CHENG
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1219: RICHARDSON 3D N9110 3NT S9-600   -490-10   130-1-10  
Board 1319: RICHARDSON 3NT W11-660 3NT E12690   301   -620-12  
Board 1419: RICHARDSON 3H W850 3D E6-150   -100-3   201-4  
Board 1519: RICHARDSON 3S W9-140 2S W8110   -30-1   -100-10  
Board 1619: RICHARDSON 4S N10420 4S N10-420   00        
Board 1719: RICHARDSON 4S E10-420 3D W10130   -290-7   -120-70  
Board 1819: RICHARDSON 5D E11-400 5D E11400   00   -250-44  
Board 1919: RICHARDSON 2H S6-100 2D E6-200   -300-7   10-3-5  
Board 2019: RICHARDSON 4S N9-100 4S N9100   00   120-66  
Board 2119: RICHARDSON 4S N11650 4S N11-650   00   4006-6  
Board 2219: RICHARDSON 3S N8-50 1NT N9-150   -200-5   30-2-3  
Total-32  -18-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results