Club logo

Back to main web site     Results Management (Admin only)

AUCKLAND NORTHLAND MAIN REGIONAL TEAMS - MATCH 1

Team 19 - RICHARDSON
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 117: WARE 7NT E13-1520 7NT E131520   00   -1320-55  
Board 217: WARE 3NT E9-400 3NT E9400   00   -200-55  
Board 317: WARE 4S E10-620 4S W10620   00   -460-44  
Board 417: WARE 3NT S11660 3NT N8100   76013   350710  
Board 517: WARE 4H E10-420 4H W10420   00        
Board 617: WARE 2H W8-110 3H W8-100   -210-5   100-50  
Board 717: WARE 2H N8110 1D N6100   2105   -5042  
Board 817: WARE 5D E11-400 4S W9-50   -450-10   -210-5-6  
Board 917: WARE 1NT S10180 3NT S11-460   -280-7   280-3-5  
Board 1017: WARE 2C W8-90 1NT E8120   301   -10001  
Board 1117: WARE 3D E850 1NT W6-50   00   120-22  
Total-3  -1818 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results