TUESDAY BEGINNERS (7-JUL-26)
Pair 1 EW - DAVID SPENCER / JUNE MARSHALL
Place: 2, Percentage: 61.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 3 4: JONATHAN SCHNEE / GRANT ANDREW 5
NAD 7 200 7 88% Board 4 4: JONATHAN SCHNEE / GRANT ANDREW 1
E3H 8 90 2 25% Board 5 2: JONATHAN TAYLOR / JOSY PEITA 1
W2S 8 90 6 75% Board 6 2: JONATHAN TAYLOR / JOSY PEITA 3
S7S 9 -110 6 75% Board 7 5: PETER UNDERWOOD / SUE HELLEUR 2NT E 3H 12 240 4 50% Board 8 5: PETER UNDERWOOD / SUE HELLEUR 2
E6S 9 110 4 50% Board 9 3: PHIL PACEY / MAUREEN NELSON 4
N5S 11 -450 4 50% Board 10 3: PHIL PACEY / MAUREEN NELSON 1
W3D 7 80 6 75% Board 11 6: BILL MELLOW / DEBBY NAEFF 4
W8D 11 450 6 75% Board 12 6: BILL MELLOW / DEBBY NAEFF 1
W2H 7 80 4 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results