THURSDAY NIGHT LESSONS (20-JUL-23)
Pair 5 NS - SUE SUTTON / JIM BUCKLAND
Place: 7, Percentage: 32.5%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 1 2: MARY MCGOVERN / MARILYN MASEMANN 1
S5H 6 -50 2 20% Board 2 2: MARY MCGOVERN / MARILYN MASEMANN 1
SJC 9 140 4 40% Board 3 1: ANTHONY JULIAN / PHIL PACEY 5
X WAH 7 1100 10 100% 
Board 4 1: ANTHONY JULIAN / PHIL PACEY 2
E4S 10 -130 0 0% Board 5 7: LANCE PANTHER / SUSAN ORMSBY 2
N8C 11 150 5 50% Board 6 7: LANCE PANTHER / SUSAN ORMSBY 2
S9C 7 -50 0 0% Board 9 5: MURRAY SUTTON / VICKY FARRELL 3NT N 4H 9 400 4 40% Board 10 5: MURRAY SUTTON / VICKY FARRELL 3NT S 4H 9 600 4 40% Board 11 4: JAN DAY / BRIAN DAY 2
S4D 10 170 0 0% Board 12 4: JAN DAY / BRIAN DAY 2
N9C 7 -100 1 10% Board 13 3: GERDA BOUWMAN / JOHN BOUWMAN 4
N3D 9 -100 3 30% Board 14 3: GERDA BOUWMAN / JOHN BOUWMAN 2
S8H 7 -50 6 60%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results