THURSDAY NIGHT - LESSONS (25-MAY-23)
Pair 3 EW - JAN DAY / BRIAN DAY
Place: 3, Percentage: 56.25%
Board No
vs Pr
Contract Lead Result
Score
Matchpoints %
Board 5 3: MARILYN / BRON FERGUSSON 4
S6H 11 -650 2 33% Board 6 3: MARILYN / BRON FERGUSSON 3
E2D 10 170 5 83% Board 9 4: JEREMY THOMAS / HENRIETTE ANNABELL 2
E5C 8 110 4 67% Board 10 4: JEREMY THOMAS / HENRIETTE ANNABELL 4
W2C 11 650 4 67% Board 13 5: MAGGIE URLICH / GINA SANGSTER 4
S6D 12 -680 2 33% Board 14 5: MAGGIE URLICH / GINA SANGSTER 4
W5D 10 420 1 17% Board 17 6: HEATHER BALLANTYNE / TRACEY BEATTIE 4
NJC 9 50 6 100% 
Board 18 6: HEATHER BALLANTYNE / TRACEY BEATTIE 1NT N 8S 9 -150 3 50%
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Back to this session's results