FRANKLIN SUMMER SWISS PAIRS - 2023 - ROUND 6
Pair 7 - BARBARA LOCKYER / HENRIETTE ANNABELL
Place this match: 12
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 17 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 4
E9D 10 420 -380 40 1 Board 18 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 3
E9C 9 140 -160 -20 -1 Board 19 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 4
S9C 11 -450 450 0 0 Board 20 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 3
W9C 9 140 70 210 5 Board 21 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 3
EKH 10 130 -190 -60 -2 Board 22 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 3
N9S 10 -130 70 -60 -2 Board 23 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 4
W4C 12 680 -580 100 3 Board 24 17: ROSEMARY JACKSON / TAKAYO YANAGISAWA 2
NKD 9 -140 70 -70 -2 Total 2
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 7 Return to this event's results Back to Previous Page