FRANKLIN SUMMER SWISS PAIRS - 2023 - ROUND 5
Pair 22 - DOUGLAS RUSSELL / JOHN BUCKLETON
Place this match: 15
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 14: MARK LYNN / BIANCA VAN RANGELROOY 3
X N5C 5 -800 140 -660 -12 Board 10 14: MARK LYNN / BIANCA VAN RANGELROOY 3
W4C 9 -140 530 390 9 Board 11 14: MARK LYNN / BIANCA VAN RANGELROOY 4
S2H 8 -100 40 -60 -2 Board 12 14: MARK LYNN / BIANCA VAN RANGELROOY 3
E3H 10 -170 330 160 4 Board 13 14: MARK LYNN / BIANCA VAN RANGELROOY 2
WJS 8 -110 -70 -180 -5 Board 14 14: MARK LYNN / BIANCA VAN RANGELROOY 4
EQD 9 50 250 300 7 Board 15 14: MARK LYNN / BIANCA VAN RANGELROOY 5
X N8C 9 -500 290 -210 -5 Board 16 14: MARK LYNN / BIANCA VAN RANGELROOY 3
W8D 8 100 -160 -60 -2 Total -6
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 22 Return to this event's results Back to Previous Page