FRANKLIN SUMMER SWISS PAIRS - 2023 - ROUND 5
Pair 9 - BELINDA SUMMERVILLE / MARGARET GARDINER
Place this match: 2
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 19: PETER ROWE / KAY WALLBUTTON 2
S3S 6 -100 140 40 1 Board 10 19: PETER ROWE / KAY WALLBUTTON 4
W4C 8 200 530 730 12 Board 11 19: PETER ROWE / KAY WALLBUTTON 2
EAD 9 -140 40 -100 -3 Board 12 19: PETER ROWE / KAY WALLBUTTON 4
E8D 9 50 330 380 9 Board 13 19: PETER ROWE / KAY WALLBUTTON 3
W8C 8 100 -70 30 1 Board 14 19: PETER ROWE / KAY WALLBUTTON 5
X W5S 10 100 250 350 8 Board 15 19: PETER ROWE / KAY WALLBUTTON 4
N2C 9 -100 290 190 5 Board 16 19: PETER ROWE / KAY WALLBUTTON 3
S6C 10 170 -160 10 0 Total 33
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 9 Return to this event's results Back to Previous Page