FRANKLIN SUMMER SWISS PAIRS - 2023 - ROUND 5
Pair 5 - CHRISTINE WILSON / STEVE BOUGHEY
Place this match: 5
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 9 21: JAN BENNETT / DEREK BARTOSH 2
N5D 6 -100 140 40 1 Board 10 21: JAN BENNETT / DEREK BARTOSH 4
W5D 10 -620 530 -90 -3 Board 11 21: JAN BENNETT / DEREK BARTOSH 3
S5H 9 110 40 150 4 Board 12 21: JAN BENNETT / DEREK BARTOSH 4
EKC 9 50 330 380 9 Board 13 21: JAN BENNETT / DEREK BARTOSH 2
N5H 8 110 -70 40 1 Board 14 21: JAN BENNETT / DEREK BARTOSH 5
EQD 10 50 250 300 7 Board 15 21: JAN BENNETT / DEREK BARTOSH 5
X N5H 9 -500 290 -210 -5 Board 16 21: JAN BENNETT / DEREK BARTOSH 4
X W6H 8 500 -160 340 8 Total 22
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 5 Return to this event's results Back to Previous Page