| Monday County News Pairs #3 (25-May-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 186.0 | 64.58% | NEAL PHILLIPS - DARREN OLD (3) | |||
| 2 | 177.0 | 61.46% | CAROL MOORE - LYNNE GEURSEN (5) | |||
| 3 | 155.0 | 53.82% | JONATHAN TAYLOR - JOHN BOUWMAN (2) | |||
| 4 | 149.0 | 51.74% | PAMELA BROWNE - KEVIN BIRCH (7) | |||
| 5 | 131.0 | 45.49% | GRANT ANDREW - BEV HENTON (1) | |||
| 6 | 111.0 | 38.54% | VICKY PEARSON - ADIB ESSALI (6) | |||
| 7 | 99.0 | 34.38% | DEBBY NAEFF - RAY MCKAY (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 185.0 | 73.41% | SUE SPENCER - DENISE MAYHEW (5) | |||
| 2 | 138.0 | 54.76% | GRACE HUANG - ARIE GEURSEN (6) | |||
| 3 | 128.0 | 50.79% | MAUREEN NELSON - BEV DONALDSON (2) | |||
| 4 | 120.0 | 47.62% | LINDA THORNTON - SUSIE LONGDELL (7) | |||
| 4 | 120.0 | 47.62% | NEIL MILLER - HENRIETTE ANNABELL (1) | |||
| 6 | 116.0 | 46.03% | ILIAN TRIFONOV - DAVID SPENCER (8) | |||
| 6 | 116.0 | 46.03% | JIM BUCKLAND - JENNY HASSALL (3) | |||
| 8 | 85.0 | 33.73% | ANN ANDERSON - GERDA BOUWMAN (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF