| AKL NTHL Main Regional Pairs Session 1 (18-Jul-26) (18-Jul-26) | ||||||||
| Board 1 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | 4H N | TC | = | 420 | 19.2 | 12.8 | |
| 202 | 214 | 4H S | 4D | = | 420 | 19.2 | 12.8 | |
| 203 | 216 | 5DX E | KS | -1 | 100 | 7.5 | 24.5 | |
| 204 | 218 | 4H S | QS | -2 | 100 | 3.2 | 28.8 | |
| 205 | 220 | = | Adjusted score | 12.5 | 19.5 | |||
| 206 | 222 | 4H S | 5C | = | 420 | 19.2 | 12.8 | |
| 207 | 213 | 4H S | 4C | = | 420 | 19.2 | 12.8 | |
| 208 | 215 | 4H S | QS | +1 | 450 | 30.9 | 1.1 | |
| 209 | 217 | 4H S | 4D | = | 420 | 19.2 | 12.8 | |
| 210 | 219 | 5DX E | KS | -1 | 100 | 7.5 | 24.5 | |
| 211 | 221 | 4H S | QS | = | 420 | 19.2 | 12.8 | |
| 303 | 304 | 4H S | QS | = | 420 | 19.2 | 12.8 | |
| 305 | 308 | 4DX E | KS | = | 510 | 0.1 | 31.9 | |
| 306 | 310 | 4H S | QS | +1 | 450 | 30.9 | 1.1 | |
| 307 | 302 | 4H N | AS | = | 420 | 19.2 | 12.8 | |
| 311 | 309 | 5H S | 4C | -2 | 100 | 3.2 | 28.8 | |
| 312 | 301 | 4H S | QD | = | 420 | 19.2 | 12.8 | |
| Board 2 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 212 | 5D W | JH | = | 400 | 10 | 22 | |
| 202 | 214 | 5D W | JH | = | 400 | 10 | 22 | |
| 203 | 216 | 5D W | JH | = | 400 | 10 | 22 | |
| 204 | 218 | 4NT E | AH | = | 430 | 4 | 28 | |
| 205 | 220 | 3H S | AC | -1 | 100 | 23 | 9 | |
| 206 | 222 | 4D W | JH | = | 130 | 19 | 13 | |
| 207 | 213 | 5D W | JH | = | 400 | 10 | 22 | |
| 208 | 215 | 4H S | KD | -1 | 100 | 23 | 9 | |
| 209 | 217 | 5D W | JH | = | 400 | 10 | 22 | |
| 210 | 219 | 5D W | JH | -1 | 50 | 29 | 3 | |
| 211 | 221 | 5D W | JH | -1 | 50 | 29 | 3 | |
| 303 | 304 | 3NT E | QH | +2 | 460 | 1 | 31 | |
| 305 | 308 | 3D W | JH | +1 | 130 | 19 | 13 | |
| 306 | 310 | 3NT E | 7D | +2 | 460 | 1 | 31 | |
| 307 | 302 | 5D W | JH | -1 | 50 | 29 | 3 | |
| 311 | 309 | 2D W | QC | +3 | 150 | 16 | 16 | |
| 312 | 301 | 6D W | JH | -1 | 50 | 29 | 3 | |
| Board 3 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 222 | 2S S | KC | +2 | 170 | 30 | 2 | |
| 202 | 213 | 2S S | KC | = | 110 | 8 | 24 | |
| 203 | 215 | 1NT S | 3D | +3 | 180 | 32 | 0 | |
| 204 | 217 | 3S S | 8H | -1 | 50 | 4 | 28 | |
| 205 | 219 | 1NT S | 3D | +1 | 120 | 11 | 21 | |
| 206 | 221 | 3S S | 2H | -1 | 50 | 4 | 28 | |
| 207 | 212 | 2S S | 2S | -2 | 100 | 0 | 32 | |
| 208 | 214 | 1NT S | 3D | +1 | 120 | 11 | 21 | |
| 209 | 216 | 2S S | KC | +1 | 140 | 21 | 11 | |
| 210 | 218 | 3S S | 2S | = | 140 | 21 | 11 | |
| 211 | 220 | 2S S | QC | +1 | 140 | 21 | 11 | |
| 301 | 310 | 2S S | 2S | -1 | 50 | 4 | 28 | |
| 304 | 305 | 2S S | QC | +1 | 140 | 21 | 11 | |
| 306 | 309 | 2S S | 2H | +1 | 140 | 21 | 11 | |
| 307 | 311 | 2S S | 8H | +1 | 140 | 21 | 11 | |
| 308 | 303 | 3S S | 4H | = | 140 | 21 | 11 | |
| 312 | 302 | 2S S | KC | +1 | 140 | 21 | 11 | |
| Board 4 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 222 | 4H E | QS | +3 | 710 | 17 | 15 | |
| 202 | 213 | 6NT W | 8C | +1 | 1470 | 1 | 31 | |
| 203 | 215 | 5H E | JC | +1 | 680 | 26 | 6 | |
| 204 | 217 | 6H W | 9C | = | 1430 | 9 | 23 | |
| 205 | 219 | 4NT W | 3S | +2 | 690 | 20 | 12 | |
| 206 | 221 | 5H W | 3C | +1 | 680 | 26 | 6 | |
| 207 | 212 | 6H E | JC | = | 1430 | 9 | 23 | |
| 208 | 214 | 6NT E | JC | +1 | 1470 | 1 | 31 | |
| 209 | 216 | 4H W | 8C | +2 | 680 | 26 | 6 | |
| 210 | 218 | 6H W | AD | = | 1430 | 9 | 23 | |
| 211 | 220 | 3NT E | 5C | +4 | 720 | 14 | 18 | |
| 301 | 310 | 4H W | 8C | +3 | 710 | 17 | 15 | |
| 304 | 305 | 6H W | AD | = | 1430 | 9 | 23 | |
| 306 | 309 | 6NT E | JC | = | 1440 | 4 | 28 | |
| 307 | 311 | 7H W | AD | -1 | 100 | 32 | 0 | |
| 308 | 303 | 4H W | AD | +2 | 680 | 26 | 6 | |
| 312 | 302 | 4H W | 8C | +2 | 680 | 26 | 6 | |
| Board 5 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 221 | 2S S | QC | = | 110 | 20 | 12 | |
| 202 | 212 | 3D S | QC | = | 110 | 20 | 12 | |
| 203 | 214 | 3D S | QC | -1 | 100 | 4 | 28 | |
| 204 | 216 | 2S S | QC | +1 | 140 | 27 | 5 | |
| 205 | 218 | 2H W | 9S | -2 | 100 | 11 | 21 | |
| 206 | 220 | 4S S | TH | -1 | 100 | 4 | 28 | |
| 207 | 222 | 1NT E | KD | -2 | 100 | 11 | 21 | |
| 208 | 213 | 2HX W | 9S | -1 | 100 | 11 | 21 | |
| 209 | 215 | 3D N | 9D | +2 | 150 | 31 | 1 | |
| 210 | 217 | 2H W | 9S | = | 110 | 0 | 32 | |
| 211 | 219 | 2D S | TD | +1 | 110 | 20 | 12 | |
| 302 | 311 | 3D S | QC | = | 110 | 20 | 12 | |
| 305 | 306 | 3NT N | 5H | -1 | 100 | 4 | 28 | |
| 307 | 310 | 2H W | 9S | -2 | 100 | 11 | 21 | |
| 308 | 301 | 2S S | QC | = | 110 | 20 | 12 | |
| 309 | 304 | 2S S | 8H | +1 | 140 | 27 | 5 | |
| 312 | 303 | 3H W | 9S | -3 | 150 | 31 | 1 | |
| Board 6 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 221 | 3NT S | KH | +2 | 460 | 25 | 7 | |
| 202 | 212 | 3NTX S | KH | -6 | 1400 | 0 | 32 | |
| 203 | 214 | 4HX W | AC | -1 | 200 | 16 | 16 | |
| 204 | 216 | 5D S | KH | -3 | 150 | 9 | 23 | |
| 205 | 218 | 3S S | KH | -2 | 100 | 12 | 20 | |
| 206 | 220 | 3NT S | KH | +2 | 460 | 25 | 7 | |
| 207 | 222 | 4D S | KH | = | 130 | 14 | 18 | |
| 208 | 213 | 3NTX S | KH | +2 | 750 | 32 | 0 | |
| 209 | 215 | 3NT S | KH | +2 | 460 | 25 | 7 | |
| 210 | 217 | 5C N | 9H | -3 | 150 | 9 | 23 | |
| 211 | 219 | 3NT S | 5H | +2 | 460 | 25 | 7 | |
| 302 | 311 | 3NT S | KH | +1 | 430 | 18 | 14 | |
| 305 | 306 | 3HX W | KC | = | 730 | 2 | 30 | |
| 307 | 310 | 3NT S | KH | +2 | 460 | 25 | 7 | |
| 308 | 301 | 3NT S | KH | +2 | 460 | 25 | 7 | |
| 309 | 304 | 5D S | KH | -4 | 200 | 6 | 26 | |
| 312 | 303 | 3NT S | KH | -5 | 250 | 4 | 28 | |
| Board 7 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 220 | 3H N | 4D | = | 140 | 24 | 8 | |
| 202 | 222 | 2S W | 6D | -1 | 100 | 17 | 15 | |
| 203 | 213 | 3S W | QH | -1 | 100 | 17 | 15 | |
| 204 | 215 | 2S W | 6D | -1 | 100 | 17 | 15 | |
| 205 | 217 | 1NT S | 5D | +1 | 120 | 22 | 10 | |
| 206 | 219 | 2S W | 6D | -2 | 200 | 28 | 4 | |
| 207 | 221 | 4SX E | QC | -2 | 500 | 31 | 1 | |
| 208 | 212 | 3S E | 5H | = | 140 | 4 | 28 | |
| 209 | 214 | 2SX W | 5S | -2 | 500 | 31 | 1 | |
| 210 | 216 | 1NT S | 3D | +2 | 150 | 26 | 6 | |
| 211 | 218 | 3S E | 5H | -1 | 100 | 17 | 15 | |
| 303 | 301 | 4H N | KS | -3 | 300 | 0 | 32 | |
| 306 | 307 | 2S E | AD | = | 110 | 6 | 26 | |
| 308 | 311 | 4H S | 7C | -1 | 100 | 10 | 22 | |
| 309 | 302 | 4H N | 4D | -1 | 100 | 10 | 22 | |
| 310 | 305 | 4HX S | 6S | -1 | 200 | 2 | 30 | |
| 312 | 304 | 3H N | 4D | -1 | 100 | 10 | 22 | |
| Board 8 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 220 | 4H N | JD | -1 | 50 | 3 | 29 | |
| 202 | 222 | 4H S | 7C | -1 | 50 | 3 | 29 | |
| 203 | 213 | 4H N | 9H | = | 420 | 26 | 6 | |
| 204 | 215 | 2H N | JD | +2 | 170 | 13 | 19 | |
| 205 | 217 | 2NT N | 2C | +2 | 180 | 16 | 16 | |
| 206 | 219 | 4H N | 2H | = | 420 | 26 | 6 | |
| 207 | 221 | 3H N | 5C | = | 140 | 10 | 22 | |
| 208 | 212 | 4H N | 6H | -1 | 50 | 3 | 29 | |
| 209 | 214 | 4H S | 2S | = | 420 | 26 | 6 | |
| 210 | 216 | 3NT N | 4S | = | 400 | 18 | 14 | |
| 211 | 218 | 4H N | 2H | = | 420 | 26 | 6 | |
| 303 | 301 | 3H N | 2C | +1 | 170 | 13 | 19 | |
| 306 | 307 | 4H S | 2S | -1 | 50 | 3 | 29 | |
| 308 | 311 | 4H N | 6H | = | 420 | 26 | 6 | |
| 309 | 302 | 2NT N | 4S | = | 120 | 8 | 24 | |
| 310 | 305 | 4H N | 5C | = | 420 | 26 | 6 | |
| 312 | 304 | 4H S | 3C | = | 420 | 26 | 6 | |
| Board 9 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 219 | 2NT W | KS | -1 | 100 | 13 | 19 | |
| 202 | 221 | 3NT W | 4S | -1 | 100 | 13 | 19 | |
| 203 | 212 | 2C E | 7S | -1 | 100 | 13 | 19 | |
| 204 | 214 | 3NT W | TH | -2 | 200 | 27 | 5 | |
| 205 | 216 | 2S N | KH | = | 110 | 20 | 12 | |
| 206 | 218 | 3NT W | 3S | -2 | 200 | 27 | 5 | |
| 207 | 220 | 3NT W | AS | -2 | 200 | 27 | 5 | |
| 208 | 222 | 2C E | 7S | = | 90 | 4 | 28 | |
| 209 | 213 | 3NT E | 7S | -2 | 200 | 27 | 5 | |
| 210 | 215 | 3NT W | 4C | -2 | 200 | 27 | 5 | |
| 211 | 217 | 2H S | 5S | -2 | 100 | 2 | 30 | |
| 304 | 302 | 2S N | AH | -1 | 50 | 6 | 26 | |
| 307 | 308 | 2C E | AD | -1 | 100 | 13 | 19 | |
| 309 | 301 | 2S W | 6D | -1 | 100 | 13 | 19 | |
| 310 | 303 | 2NT W | KS | = | 120 | 0 | 32 | |
| 311 | 306 | 4S W | 8D | -2 | 200 | 5 | 27 | |
| 312 | 305 | 3NT W | TD | -1 | 100 | 13 | 19 | |
| Board 10 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 219 | 4S E | 7S | = | 620 | 6 | 26 | |
| 202 | 221 | 3NT W | 3C | -2 | 200 | 32 | 0 | |
| 203 | 212 | 3NT W | 2H | +1 | 630 | 2 | 30 | |
| 204 | 214 | 3NT W | TC | -1 | 100 | 24 | 8 | |
| 205 | 216 | 5D E | AC | -1 | 100 | 24 | 8 | |
| 206 | 218 | 3NT W | 4C | -1 | 100 | 24 | 8 | |
| 207 | 220 | 3NT W | TC | -1 | 100 | 24 | 8 | |
| 208 | 222 | 3D E | 4D | +3 | 170 | 13 | 19 | |
| 209 | 213 | 3NT W | TC | -1 | 100 | 24 | 8 | |
| 210 | 215 | 4S E | 4D | = | 620 | 6 | 26 | |
| 211 | 217 | 3D W | 9C | +2 | 150 | 16 | 16 | |
| 304 | 302 | 3NT W | TC | -1 | 100 | 24 | 8 | |
| 307 | 308 | 4S E | AC | = | 620 | 6 | 26 | |
| 309 | 301 | 3NT W | 3C | -1 | 100 | 24 | 8 | |
| 310 | 303 | 4S E | AC | +1 | 650 | 0 | 32 | |
| 311 | 306 | 3S E | QH | +1 | 170 | 13 | 19 | |
| 312 | 305 | 5D W | TC | = | 600 | 10 | 22 | |
| Board 11 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 218 | 3NT N | 5C | +2 | 460 | 31 | 1 | |
| 202 | 220 | 3NT N | 4C | -1 | 50 | 6 | 26 | |
| 203 | 222 | 2NT N | 5C | +1 | 150 | 10 | 22 | |
| 204 | 213 | 2NT S | QC | +2 | 180 | 12 | 20 | |
| 205 | 215 | 3NT N | 5C | +2 | 460 | 31 | 1 | |
| 206 | 217 | 3NT N | 5C | = | 400 | 17 | 15 | |
| 207 | 219 | 4S S | 3H | -3 | 150 | 0 | 32 | |
| 208 | 221 | 3NT N | 5C | -1 | 50 | 6 | 26 | |
| 209 | 212 | 3NT N | 4C | +1 | 430 | 25 | 7 | |
| 210 | 214 | 3NT S | JD | +1 | 430 | 25 | 7 | |
| 211 | 216 | 3H N | 6D | -1 | 50 | 6 | 26 | |
| 301 | 307 | 3NT N | 4C | = | 400 | 17 | 15 | |
| 305 | 303 | 3NT N | 5C | = | 400 | 17 | 15 | |
| 308 | 309 | 3NT N | 5C | +1 | 430 | 25 | 7 | |
| 310 | 302 | 3NT N | 5C | = | 400 | 17 | 15 | |
| 311 | 304 | 5H N | 6D | -2 | 100 | 2 | 30 | |
| 312 | 306 | 3NT S | JD | +1 | 430 | 25 | 7 | |
| Board 12 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 218 | 3H S | 2H | = | 140 | 24 | 8 | |
| 202 | 220 | 3NT N | 3C | -2 | 200 | 4 | 28 | |
| 203 | 222 | 2H S | KS | +3 | 200 | 30 | 2 | |
| 204 | 213 | 3S N | KC | -3 | 300 | 0 | 32 | |
| 205 | 215 | 2H S | 3H | -1 | 100 | 8 | 24 | |
| 206 | 217 | 2H S | 4H | +1 | 140 | 24 | 8 | |
| 207 | 219 | 3C E | 4D | -2 | 100 | 14 | 18 | |
| 208 | 221 | 3C E | 4D | -2 | 100 | 14 | 18 | |
| 209 | 212 | 3CX E | 4D | -1 | 100 | 14 | 18 | |
| 210 | 214 | 3H S | 2C | -2 | 200 | 4 | 28 | |
| 211 | 216 | 3C E | 4D | -2 | 100 | 14 | 18 | |
| 301 | 307 | 3C E | 4D | -2 | 100 | 14 | 18 | |
| 305 | 303 | 2H S | 4H | +1 | 140 | 24 | 8 | |
| 308 | 309 | 2H S | 2C | +1 | 140 | 24 | 8 | |
| 310 | 302 | 2H S | 2C | +1 | 140 | 24 | 8 | |
| 311 | 304 | 3H S | 2C | -2 | 200 | 4 | 28 | |
| 312 | 306 | 3CX E | 4D | -3 | 500 | 32 | 0 | |
| Board 13 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 217 | 4H E | 7C | +1 | 650 | 13 | 19 | |
| 202 | 219 | 4H E | 9S | +1 | 650 | 13 | 19 | |
| 203 | 221 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 204 | 212 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 205 | 214 | 4H E | JH | +1 | 650 | 13 | 19 | |
| 206 | 216 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 207 | 218 | 4H E | 7C | +1 | 650 | 13 | 19 | |
| 208 | 220 | 2H E | TS | +2 | 170 | 32 | 0 | |
| 209 | 222 | 4H E | TS | = | 620 | 28 | 4 | |
| 210 | 213 | 4H E | 9S | +1 | 650 | 13 | 19 | |
| 211 | 215 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 301 | 305 | 4H E | TS | = | 620 | 28 | 4 | |
| 302 | 308 | 4H E | 4C | +2 | 680 | 0 | 32 | |
| 306 | 304 | 4H E | 7C | +1 | 650 | 13 | 19 | |
| 309 | 310 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 311 | 303 | 4H E | TS | +1 | 650 | 13 | 19 | |
| 312 | 307 | 4H E | JH | = | 620 | 28 | 4 | |
| Board 14 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 217 | 3NT W | 3C | +1 | 430 | 10 | 22 | |
| 202 | 219 | 3NT W | 7C | +1 | 430 | 10 | 22 | |
| 203 | 221 | 4H N | 2D | -1 | 50 | 29 | 3 | |
| 204 | 212 | 1NT W | 6C | +3 | 180 | 22 | 10 | |
| 205 | 214 | 4H W | AS | -2 | 100 | 32 | 0 | |
| 206 | 216 | 3NT W | 6C | +1 | 430 | 10 | 22 | |
| 207 | 218 | 3CX N | 5H | -1 | 100 | 26 | 6 | |
| 208 | 220 | 3NT W | 2H | = | 400 | 17 | 15 | |
| 209 | 222 | 3NT W | 7C | +1 | 430 | 10 | 22 | |
| 210 | 213 | 3NT W | AS | +2 | 460 | 2 | 30 | |
| 211 | 215 | 3NT W | 5C | +2 | 460 | 2 | 30 | |
| 301 | 305 | 3C N | 5H | -1 | 50 | 29 | 3 | |
| 302 | 308 | 3NT W | 7C | +1 | 430 | 10 | 22 | |
| 306 | 304 | 3D W | AS | +2 | 150 | 24 | 8 | |
| 309 | 310 | 3NT W | 5C | +2 | 460 | 2 | 30 | |
| 311 | 303 | 3SX S | AH | -2 | 300 | 20 | 12 | |
| 312 | 307 | 3NT W | AS | = | 400 | 17 | 15 | |
| Board 15 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 3H N | 7H | -1 | 100 | 17 | 15 | |
| 202 | 218 | 3NT W | 9H | = | 400 | 2 | 30 | |
| 203 | 220 | 3D E | 8H | = | 110 | 12 | 20 | |
| 204 | 222 | 4H N | AD | -2 | 200 | 8 | 24 | |
| 205 | 213 | 3NT W | 9D | = | 400 | 2 | 30 | |
| 206 | 215 | 4DX E | 8H | -1 | 100 | 32 | 0 | |
| 207 | 217 | 3D E | 8H | -1 | 50 | 26 | 6 | |
| 208 | 219 | 4D E | 8H | -1 | 50 | 26 | 6 | |
| 209 | 221 | 4D E | 8H | -1 | 50 | 26 | 6 | |
| 210 | 212 | 3H N | AD | -1 | 100 | 17 | 15 | |
| 211 | 214 | 4D E | 8H | -1 | 50 | 26 | 6 | |
| 301 | 304 | 3NT W | QH | = | 400 | 2 | 30 | |
| 302 | 306 | 3H N | 3S | -1 | 100 | 17 | 15 | |
| 303 | 309 | 4H N | 7H | -2 | 200 | 8 | 24 | |
| 307 | 305 | 4D E | 8H | -1 | 50 | 26 | 6 | |
| 310 | 311 | 3H N | TH | -1 | 100 | 17 | 15 | |
| 312 | 308 | 3HX N | AD | -1 | 200 | 8 | 24 | |
| Board 16 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 216 | 6NT N | 9D | -1 | 50 | 0 | 32 | |
| 202 | 218 | 3NT N | 3H | +2 | 460 | 18 | 14 | |
| 203 | 220 | 3NT S | 4S | +2 | 460 | 18 | 14 | |
| 204 | 222 | 3NT N | 2C | +2 | 460 | 18 | 14 | |
| 205 | 213 | 3NT S | 4S | +2 | 460 | 18 | 14 | |
| 206 | 215 | 3NT N | 2H | +2 | 460 | 18 | 14 | |
| 207 | 217 | 3NT S | 4S | +2 | 460 | 18 | 14 | |
| 208 | 219 | 3NT N | 6S | +2 | 460 | 18 | 14 | |
| 209 | 221 | 3NT N | 2C | +2 | 460 | 18 | 14 | |
| 210 | 212 | 3NT N | 6C | = | 400 | 2 | 30 | |
| 211 | 214 | 3NT S | 4S | +2 | 460 | 18 | 14 | |
| 301 | 304 | 3NT N | KC | +2 | 460 | 18 | 14 | |
| 302 | 306 | 3NT N | 2C | +2 | 460 | 18 | 14 | |
| 303 | 309 | 3NT S | 4S | +2 | 460 | 18 | 14 | |
| 307 | 305 | 3NT N | 6S | +2 | 460 | 18 | 14 | |
| 310 | 311 | 3NT N | 2H | +3 | 490 | 32 | 0 | |
| 312 | 308 | 3NT N | 2H | +1 | 430 | 4 | 28 | |
| Board 17 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 5H E | AD | = | 450 | 15 | 17 | |
| 202 | 217 | 4H E | JH | +1 | 450 | 15 | 17 | |
| 203 | 219 | 4S W | KD | +1 | 450 | 15 | 17 | |
| 204 | 221 | 4S W | KD | +1 | 450 | 15 | 17 | |
| 205 | 212 | 4S W | KD | +1 | 450 | 15 | 17 | |
| 206 | 214 | 4S W | KD | +1 | 450 | 15 | 17 | |
| 207 | 216 | 5S W | 6S | = | 450 | 15 | 17 | |
| 208 | 218 | 5H W | KD | = | 450 | 15 | 17 | |
| 209 | 220 | 4S E | JH | +1 | 450 | 15 | 17 | |
| 210 | 222 | 4H E | AD | +1 | 450 | 15 | 17 | |
| 211 | 213 | 4S E | QS | +1 | 450 | 15 | 17 | |
| 302 | 305 | 4H W | KD | +1 | 450 | 15 | 17 | |
| 303 | 307 | 4S W | KD | +1 | 450 | 15 | 17 | |
| 304 | 310 | 6D E | AD | -1 | 50 | 32 | 0 | |
| 308 | 306 | 4H W | KD | +1 | 450 | 15 | 17 | |
| 311 | 301 | 4S E | JH | +1 | 450 | 15 | 17 | |
| 312 | 309 | 4S E | QS | +1 | 450 | 15 | 17 | |
| Board 18 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 215 | 4H E | TD | +1 | 450 | 24 | 8 | |
| 202 | 217 | 5H W | QC | = | 450 | 24 | 8 | |
| 203 | 219 | 4H W | QC | +1 | 450 | 24 | 8 | |
| 204 | 221 | 3NT W | 9D | +2 | 460 | 13 | 19 | |
| 205 | 212 | 4H E | JD | +1 | 450 | 24 | 8 | |
| 206 | 214 | 4H W | QC | +2 | 480 | 6 | 26 | |
| 207 | 216 | 4H W | QC | +1 | 450 | 24 | 8 | |
| 208 | 218 | 5H W | QC | = | 450 | 24 | 8 | |
| 209 | 220 | 3NT E | 5D | +2 | 460 | 13 | 19 | |
| 210 | 222 | 4H W | QC | +2 | 480 | 6 | 26 | |
| 211 | 213 | 4H W | 8D | +1 | 450 | 24 | 8 | |
| 302 | 305 | 5H W | QC | = | 450 | 24 | 8 | |
| 303 | 307 | 3NT W | 8D | +3 | 490 | 0 | 32 | |
| 304 | 310 | 4H W | QC | +2 | 480 | 6 | 26 | |
| 308 | 306 | 4H W | QC | +2 | 480 | 6 | 26 | |
| 311 | 301 | 4H W | QC | +2 | 480 | 6 | 26 | |
| 312 | 309 | 4H W | QC | +1 | 450 | 24 | 8 | |
| Board 19 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 2NT E | TS | -1 | 100 | 29 | 3 | |
| 202 | 216 | 2NT W | TC | -1 | 100 | 29 | 3 | |
| 203 | 218 | 1NT S | 9D | -2 | 100 | 20 | 12 | |
| 204 | 220 | 3D E | 6C | = | 110 | 13 | 19 | |
| 205 | 222 | 2C N | KS | = | 90 | 24 | 8 | |
| 206 | 213 | 2D W | KD | +1 | 110 | 13 | 19 | |
| 207 | 215 | 1NT W | KD | +3 | 180 | 0 | 32 | |
| 208 | 217 | 1NT W | 8H | +2 | 150 | 2 | 30 | |
| 209 | 219 | 2S E | 6C | = | 110 | 13 | 19 | |
| 210 | 221 | 3D E | AH | = | 110 | 13 | 19 | |
| 211 | 212 | 2D E | 8C | +2 | 130 | 5 | 27 | |
| 301 | 302 | 1NT W | KD | -1 | 100 | 29 | 3 | |
| 303 | 306 | 2D E | 2D | +1 | 110 | 13 | 19 | |
| 304 | 308 | 2S E | 6C | = | 110 | 13 | 19 | |
| 305 | 311 | 1NT W | 2S | = | 90 | 22 | 10 | |
| 309 | 307 | 3D W | 8H | +1 | 130 | 5 | 27 | |
| 312 | 310 | 2S E | 6C | -1 | 100 | 29 | 3 | |
| Board 20 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 214 | 5C S | JD | -2 | 200 | 15 | 17 | |
| 202 | 216 | 4NT S | JD | -3 | 300 | 6 | 26 | |
| 203 | 218 | 3NT S | 8H | -2 | 200 | 15 | 17 | |
| 204 | 220 | 5C S | JD | -3 | 300 | 6 | 26 | |
| 205 | 222 | 5D N | AC | -2 | 200 | 15 | 17 | |
| 206 | 213 | 3NT N | 2S | -1 | 100 | 25 | 7 | |
| 207 | 215 | 3NT S | 3C | +2 | 660 | 32 | 0 | |
| 208 | 217 | 3NT N | 4D | -3 | 300 | 6 | 26 | |
| 209 | 219 | 6DX N | AC | -2 | 500 | 0 | 32 | |
| 210 | 221 | 4S N | QH | -2 | 200 | 15 | 17 | |
| 211 | 212 | 3NT S | JS | -2 | 200 | 15 | 17 | |
| 301 | 302 | 3NT N | 5D | -2 | 200 | 15 | 17 | |
| 303 | 306 | 3NT S | JD | = | 600 | 30 | 2 | |
| 304 | 308 | 3NT S | 6C | -1 | 100 | 25 | 7 | |
| 305 | 311 | 3NT S | JD | -1 | 100 | 25 | 7 | |
| 309 | 307 | 3NT N | 4D | -1 | 100 | 25 | 7 | |
| 312 | 310 | 5D N | AC | -4 | 400 | 2 | 30 | |
| Board 21 | ||||||||
| Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
| 201 | 213 | 4S S | TD | = | 620 | 26 | 6 | |
| 202 | 215 | 3S S | TD | +1 | 170 | 11 | 21 | |
| 203 | 217 | 2S N | QH | +2 | 170 | 11 | 21 | |
| 204 | 219 | 3C W | AD | -1 | 50 | 0 | 32 | |
