Club logo

Back to main web site     Results Management (Admin only)

Back to main Results page    Show match-by-match results        Click here for next draw
Franklin Swiss Pairs 2021 (February 2021)
Results after 6 of 6 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 RICHARD SOLOMON / ANNA KALMA (19)103 90.565-0-1 51
2 MALCOLM MAYER / JEREMY FRASER-HOSKIN (10)83 84.015-0-1 23
3 NOLA CLARK / RUSSELL WATT (47)65 83.206-0-0 40
4 JAMES YANG / YUZHONG CHEN (23)59 80.525-0-1 10
5 GARY CHEN / JOHN WANG (42)50 77.445-0-1 12
6 BLAIR FISHER / ELIZABETH FISHER (51)54 76.664-0-2 19
7 MATT BROWN / ANDI BOUGHEY (22)41 74.484-0-2 37
8 BEVERLEY MORRIS / ALLAN MORRIS (3)41 74.314-0-2 27
9 KINGA HAJMASI / ANDREW MICHL (33)42 72.744-1-1 44
10 CAROL RICHARDSON / STEVE BOUGHEY (44)36 72.274-0-2 33
11 SUE SPENCER / BEV GUILFORD (11)23 69.504-0-2 30
12 MEREANA CULLEN / JESSICA MORRIS (45)29 69.284-1-1 52
13 GRANT JARVIS / DAVID SPENCER (52)31 68.942-2-2 45
14 KEVIN HU / ZACHARY YAN (48)21 67.214-0-2 49
15 EDNA NICHOLSON / HELENE LABRECHE (40)33 67.163-0-3 47
16 JOHN BUCKLETON / CHRISTINE WILSON (37)13 65.234-0-2 22
17 TAKAYO YANAGISAWA / DARSHANI JAYASINGHE (39)16 64.293-0-3 21
18 CHRISTINE GIBBONS / JENNA GIBBONS (2)33 63.983-0-3 9
18= BRIAN ASHWELL / ALAN DORMER (14)9 63.983-1-2 35
20 NELDA WORMALD / BEV DONALDSON (12)15 63.423-1-2 42
21 ANN ANDERSON / RATILAL RANCHHOD (31)1 62.963-2-1 20
22 GARY FOIDL / ANT HOPKINS (9)10 62.852-0-4 2
23 TIMOTHY HEALY / HELEN HEALY (49)5 62.224-0-2 48
24 HENRIETTE ANNABELL / CAROL MOORE (30)10 60.823-0-3 11
25 SETSUKO LICHTNECKER / PEER BACH (27)0 59.903-0-3 3
26 BILL LEACH / PREM SOUNDRA (34)-2 59.883-0-3 17
27 RAY CURNOW / ELLEN CURNOW (20)-3 59.133-0-3 31
28 DARREN OLD / TRICIA BALLE (41)-11 58.883-0-3 8
29 PETER DAFFURN / NANDA COSTA (29)-4 58.303-0-3 15
30 TERESA PHILLIPS / BEV HENTON (6)-9 58.223-0-3 16
31 TREVOR ROBB / LYNNE GEURSEN (24)-3 57.862-0-4 1
32 NICKI BOWYER / PETER BOWYER (36)-20 57.413-0-3 4
33 SHARON MARRYATT / TRISH YOUNG (35)-2 56.962-0-4 14
34 JIM BUCKLAND / WENDY MORRIS (46)-16 54.882-0-4 32
35 AARON STARR / ROB DAVIES (43)-19 53.912-0-4 26
36 CHRISTINE LYONS / ROBERT BRAKE (15)-15 53.422-0-4 29
37 RHONDA GRAHAM / ILONA WEST (21)-20 53.213-0-3 39
38 CHERYL WINSOR / JAMES THOMPSON (16)-29 50.822-0-4 6
39 ROSEMARY JACKSON / HAFIZUR KHAN (7)-25 50.571-0-5 50
40 MARGARET GARDINER / MAUREEN NELSON (32)-34 50.342-0-4 46
41 KAY WALLBUTTON / KEVIN GRIFFIN (5)-34 50.173-0-3 18
42 ANGELA SIGNAL / MARGARET WILSON (17)-36 49.653-0-3 34
43 MEGAN JOLLY / LEANNE CURRY (25)-35 49.132-0-4 28
44 PAT WILLIAMS / LENICE CLARKSON (8)-36 49.063-0-3 41
45 SUSAN ROWE / CAROL DE LUCA (1)-30 49.012-0-4 24
46 HEATHER WALDEN / DELWYNNE HOMEWOOD (38)-39 47.272-0-4 13
47 ANNETTE MARTIN / BARBARA IMLACH (18)-36 47.201-0-5 5
48 CAROLINE GRIFFIN / RONI BISTRICER (4)-43 46.282-0-4 36
49 JUNE HUGHES / LORRAINE ROSE (26)-45 45.542-0-4 43
50 TINA WEBB / TERESA GREEN (50)-42 44.711-0-5 7
51 BRONWYN FERGUSSON / JOHN FERGUSSON (28)-85 36.801-0-5 25
52 RHONA WILKEN / NINA GEBLER (13)-126 20.900-0-6 38

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.