THURSDAY NIGHT LESSON (22-JUN-23)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 BILL MELLOW / KEVIN GRIFFIN | 4 RICHARD WHITELAW / MARIA THORBURN | 1NT S | 3H | 9 | 150 | 9.8 | 0.2 | |||
3 SANDRA BROWN / MARY TARBITT | 3 SUSAN ORMSBY / LANCE PANTHER | 1 N | KD | 9 | 140 | 7.4 | 2.6 | |||
2 BRIAN DAY / HENRIETTE ANNABELL | 1 SUE SUTTON / VICKY FARRELL | 2 S | 5S | 10 | 130 | 5 | 5 | |||
4 JAN DAY / JIM BUCKLAND | 6 ANTHONY JULIAN / PHIL PACEY | Adjusted score | 5 | 5 | ||||||
1 MURRAY SUTTON / MAUREEN NELSON | 5 CAROLINE GRIFFIN / JEREMY THOMAS | 1NT S | AS | 8 | 120 | 2.6 | 7.4 | |||
5 CHRISTINE BELL / TREVOR ADAM GREY | 2 GERDA BOUWMAN / JOHN BOUWMAN | PASS | 0 | 0.2 | 9.8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
1NT by NS | +2 | 150 | 1 |
1 by NS | +2 | 140 | 1 |
2 by NS | +2 | 130 | 1 |
1NT by NS | +1 | 120 | 1 |
PASS | 0 | 1 | |
N by NS | = | 0 | 1 |