Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 118 Team 184H W5C11 650 -11 
2 Team 224 Team 244H W4H11 650 -1010 
3 Team 315 Team 154H W6H10 620 -1010 
4 Team 426 Team 264H W6H10 620 -1010 
5 Team 522 Team 225H W5C10100  7-7 
6 Team 621 Team 214H W5C10 620 -1010 
7 Team 719 Team 193H WAD10 170 10-10 
8 Team 816 Team 164C NKH9 50 11-11 
9 Team 920 Team 205C NKH8 150 10-10 
10 Team 1025 Team 254H W5C10 620 -1010 
11 Team 1114 Team 145H W5C10100  6-6 
12 Team 1223 Team 232NT S3S6 100 -1111 
13 Team 1317 Team 175H WAD10100  7-7 
14 Team 1411 Team 113NT NKH6 150 -66 
15 Team 153 Team 32S E8H10 170 10-10 
16 Team 168 Team 84H ETC10 620 -1111 
17 Team 1713 Team 133H W6C10 170 -77 
18 Team 181 Team 14H W8H10 620 1-1 
19 Team 197 Team 74H WAD10 620 -1010 
20 Team 209 Team 94S E8H10 620 -1010 
21 Team 216 Team 63H EAD10 170 10-10 
22 Team 225 Team 53H WAD10 170 -77 
23 Team 2312 Team 125C NKH11400  11-11 
24 Team 242 Team 23H W5C10 170 10-10 
25 Team 2510 Team 103H WAD10 170 10-10 
26 Team 264 Team 42S E8H10 170 10-10 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 1

Board No: 9
Dealer: N, Vul: EW
Room Datum: -300

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 9
ContractResultScoreFrequency
5C by NS=4001
5H by EW-11003
4C by NS-1-501
2NT by NS-2-1001
5C by NS-3-1501
3NT by NS-3-1501
3H by EW+1-1705
3H by EW+1-1701
2S by EW+2-1702
4H by EW=-6206
4H by EW=-6201
4S by EW=-6201
4H by EW+1-6502

     Return to this event's results

Standard display format