MONDAY BUTLER PAIRS - SESSION 2 (22-FEB-21)
Board No: 7
Dealer: S, Vul: ALL, Datum: 100
Pair Numbers/Names | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 WENDY MORRIS / TREVOR ROBB | 1 DARREN OLD / DAVID SPENCER | 3 W | AH | 7 | 200 | 3 | -3 | |||
7 TERRY EVANS / JO GRIFFITHS | 2 NEIL MILLER / KEVIN GRIFFIN | 2 N | TD | 9 | 140 | 1 | -1 | |||
3 BELINDA SUMMERVILLE / MAUREEN NELSON | 3 RATILAL RANCHHOD / SUSIE LONGDELL | 3 W | QS | 8 | 100 | 0 | 0 | |||
8 CAROL MOORE / JIM BUCKLAND | 4 RONI BISTRICER / SUE SPENCER | 2 S | KD | 9 | 140 | 1 | -1 | |||
4 TRICIA LOGAN / GARY LOGAN | 5 LYNNE GEURSEN / BEV HENTON | 2 N | TD | 5 | 300 | -9 | 9 | |||
9 CHRIS GLYDE / MARIA CASCI | 6 NELDA WORMALD / HENK EGELMEER | 3 N | TD | 6 | 300 | -9 | 9 | |||
5 JOHN FERGUSSON / HENRIETTE ANNABELL | 7 PAM LORIMER / MARGARET GARDINER | 2NT N | KC | 11 | 210 | 3 | -3 | |||
1 CAROL DE LUCA / TRICIA BALLE | 8 ANDREW JANISZ / KEVIN BIRCH | 3NT W | KH | 7 | 200 | 3 | -3 | |||
6 RICHARD SOLOMON / CHRISTINE EGELMEER | 9 CAROLINE GRIFFIN / JONATHAN TAYLOR | 3NT N | 5H | 11 | 660 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 7 | |||
Contract | Result | Score | Frequency |
3NT by NS | +2 | 660 | 1 |
2NT by NS | +3 | 210 | 1 |
3NT by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
2 by NS | +1 | 140 | 1 |
2 by NS | +1 | 140 | 1 |
3 by EW | -1 | 100 | 1 |
2 by NS | -3 | -300 | 1 |
3 by NS | -3 | -300 | 1 |