FRIDAY INDIVIDUAL - SESSION 3 (16-APR-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 CAROLINE GRIFFIN / PETER MCNEIL | 12 MADELINE DODDS / JIM BUCKLAND | 3 N | 8C | 7 | 200 | 1 | 9 | |||
8 AUDREY BARNETT / JACQUI TREPPASS | 5 SUZANNE RADLEY / KEN CRAZE | 3 W | KS | 10 | 130 | 5 | 5 | |||
9 HEATHER WALDEN / MAY MCROBBIE | 3 KEVIN BIRCH / PREM SOUNDRA | 3 W | KH | 10 | 130 | 5 | 5 | |||
10 ALAN LANCASTER / TREVOR ROBB | 1 NELDA WORMALD / MAGGIE URLICH | 2 N | 8C | 8 | 110 | 8 | 2 | |||
13 CHRIS GLYDE / CAROL DE LUCA | 11 BEV DONALDSON / LYNNE GEURSEN | 3 N | 8C | 7 | 200 | 1 | 9 | |||
14 DIANE CONROY / HENRIETTE ANNABELL | 2 KEVIN GRIFFIN / WENDY MORRIS | 3 N | 8C | 9 | 140 | 10 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3 by NS | = | 140 | 1 |
2 by NS | = | 110 | 1 |
3 by EW | +1 | -130 | 2 |
3 by NS | -2 | -200 | 2 |