PUNI PAIRS - SESSION 3 (24-JUN-20)
Board No: 23
Dealer: S, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
12 SUSAN STEPHENS / JENNIFER COLGAN | 11 FRANK HOGAN / JANET HOGAN | 4 N | 3S | 9 | 100 | 3 | 17 | |||
13 TREVOR ROBB / CAROL DE LUCA | 2 DARREN OLD / TRICIA BALLE | 4 N | 6S | 9 | 100 | 3 | 17 | |||
14 KAY WALLBUTTON / CAROLINE GRIFFIN | 4 HENRIETTE ANNABELL / CAROL MOORE | 4 N | 3S | 9 | 100 | 3 | 17 | |||
15 COER MARGARET VAN DER / ROBERT BRAKE | 6 JUDY COLLINS / SUE HELLEUR | 2NT N | 2D | 10 | 180 | 8 | 12 | |||
16 CHRISTINE LYONS / MAUREEN NELSON | 8 MAGGIE URLICH / SHARRON RUSDEN | 3NT N | 2D | 9 | 600 | 10 | 10 | |||
17 HEATHER WALDEN / FRANCES GALE | 10 TINA WEBB / PETER ROWE | 4 N | AD | 10 | 620 | 15 | 5 | |||
18 DENNISE BIDDICK / STEPHEN STAFFORD-BUSH | 1 STUART ORTON / NEIL MILLER | 4 N | 2C | 10 | 620 | 15 | 5 | |||
19 DOUG HULL / DAVID GARDINER | 3 KEVIN GRIFFIN / JIM BUCKLAND | 4 N | QC | 9 | 100 | 3 | 17 | |||
20 JAN RAE / JOAN REES | 5 KEITH WILLIAMS / DELWYNNE HOMEWOOD | 4 N | AD | 10 | 620 | 15 | 5 | |||
21 MAY MCROBBIE / DIRK MOOY | 7 MARIA CASCI / CHRIS GLYDE | 4 S | TD | 10 | 620 | 15 | 5 | |||
22 KAREN WICKS / TERESA GREEN | 9 PAM LORIMER / JO GRIFFITHS | 3NT N | 3S | 10 | 630 | 20 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 630 | 1 |
4 by NS | = | 620 | 3 |
4 by NS | = | 620 | 1 |
3NT by NS | = | 600 | 1 |
2NT by NS | +2 | 180 | 1 |
4 by NS | -1 | -100 | 4 |