FRIDAY INDIVIDUAL - SESSION 2 (9-APR-21)
Board No: 16
Dealer: W, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 NELDA WORMALD / WENDY MORRIS | 4 TREVOR ROBB / PETER MCNEIL | 1NT E | AD | 7 | 90 | 8 | 2 | |||
10 MADELINE DODDS / COER MARGARET VAN DER | 5 KEN CRAZE / MAGGIE URLICH | 1NT E | AD | 9 | 150 | 1 | 9 | |||
3 ANN ANDERSON / JACQUI TREPPASS | 7 PAM LORIMER / RATILAL RANCHHOD | 3 N | 4D | 8 | 50 | 10 | 0 | |||
2 GLENDA ALLEN / FRANCES GALE | 9 JO GRIFFITHS / CAROLINE GRIFFIN | 1NT E | AD | 8 | 120 | 5 | 5 | |||
1 MARGARET WILSON / JAN RAE | 11 HENRIETTE ANNABELL / KEVIN GRIFFIN | 1NT E | 2H | 9 | 150 | 1 | 9 | |||
13 PREM SOUNDRANAYAGAM / KEVIN BIRCH | 12 CHRIS GLYDE / CAROL DE LUCA | 1NT E | 2H | 8 | 120 | 5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
3 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 1 |
1NT by EW | +1 | -120 | 2 |
1NT by EW | +2 | -150 | 2 |