Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 110 Team 104H EJD11 450 -11 
2 Team 212 Team 123NT W4C10 430 -1111 
3 Team 321 Team 214H W7D10 420 1-1 
4 Team 414 Team 143NT W6S10 430 1-1 
5 Team 526 Team 264H W7D12 480 -22 
6 Team 615 Team 156H W7D10100  11-11 
7 Team 716 Team 164H W7C10 420 1-1 
8 Team 819 Team 194H EQS11 450 -11 
9 Team 913 Team 134H EJD10 420 -1010 
10 Team 101 Team 13NT E4C10 430 1-1 
11 Team 1122 Team 224H W6H12 480 -1111 
12 Team 122 Team 26H EQS10100  11-11 
13 Team 139 Team 96H W6H1150  10-10 
14 Team 144 Team 44H EQS11 450 -11 
15 Team 156 Team 63NT W6H9 400 -1111 
16 Team 167 Team 74H EQS11 450 -11 
17 Team 1720 Team 204H W7D10 420 1-1 
18 Team 1825 Team 254H W6C11 450 1-1 
19 Team 198 Team 84H W7D10 420 1-1 
20 Team 2017 Team 174H EJD11 450 -11 
21 Team 213 Team 34H W7D11 450 -11 
22 Team 2211 Team 116H W2H1150  11-11 
23 Team 2324 Team 245H WTS11 450 -11 
24 Team 2423 Team 234H E5C10 420 1-1 
25 Team 2518 Team 184H EQS12 480 -11 
26 Team 265 Team 54H EJD10 420 2-2 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 15
Dealer: S, Vul: NS
Room Datum: -390

Go to Previous Board     Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 15
ContractResultScoreFrequency
6H by EW-21001
6H by EW-21001
6H by EW-1502
3NT by EW=-4001
4H by EW=-4204
4H by EW=-4203
3NT by EW+1-4302
3NT by EW+1-4301
5H by EW=-4501
4H by EW+1-4505
4H by EW+1-4502
4H by EW+2-4802
4H by EW+2-4801

     Return to this event's results

Standard display format