Club logo

Back to main web site     Results Management (Admin only)

Teams  Score Imps 
North-SouthEast-WestContractLeadTricks  NS    EW      NS EW  
1 Team 110 Team 102C S2S10130  -1010 
2 Team 212 Team 123NT S8D8 100 -66 
3 Team 321 Team 213NT S2D9600  9-9 
4 Team 414 Team 141NT S6S9150  -11 
5 Team 526 Team 263NT S2S9600  00 
6 Team 615 Team 153H EAC7200  2-2 
7 Team 716 Team 162NT S2S9150  -1010 
8 Team 819 Team 193H W3C8100  -1111 
9 Team 913 Team 133NT S4S9600  12-12 
10 Team 101 Team 13NT S3S9600  10-10 
11 Team 1122 Team 223NT S2S9600  12-12 
12 Team 122 Team 21NT S3S9150  6-6 
13 Team 139 Team 92S W2C8 110 -1212 
14 Team 144 Team 41NT S3S10180  1-1 
15 Team 156 Team 62NT S3S9150  -22 
16 Team 167 Team 73NT S2S9600  10-10 
17 Team 1720 Team 203NT S2H8 100 -1212 
18 Team 1825 Team 253NT S2S9600  12-12 
19 Team 198 Team 83NT N5S10630  11-11 
20 Team 2017 Team 173NT S2S9600  12-12 
21 Team 213 Team 33H EKD7200  -99 
22 Team 2211 Team 113NT S2S8 100 -1212 
23 Team 2324 Team 241NT NJH790  -1111 
24 Team 2423 Team 233NT S3S9600  11-11 
25 Team 2518 Team 183NT S3S8 100 -1212 
26 Team 265 Team 53NT S2S9600  00 

Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.

If the play has been captured, click on the camera to see how the board was played at that table.

REGIONAL TEAMS 2020 - MATCH 2

Board No: 13
Dealer: N, Vul: ALL
Room Datum: 300

Go to Next Board

     Jump to


  Cannot locate hand record file

Replay with Bridge Solver

FREQUENCIES FOR BOARD 13
ContractResultScoreFrequency
3NT by NS+16301
3NT by NS=60010
3H by EW-22002
1NT by NS+31801
2NT by NS+11502
1NT by NS+21502
2C by NS+21301
3H by EW-11001
1NT by NS=901
3NT by NS-1-1004
2S by EW=-1101

     Return to this event's results

Standard display format